AK-47 | Elite Build
Entry price $1.28 BS
- Rarity
- Mil-Spec
- Collection
- The Chroma 2 Collection
- Case
- Chroma 2 Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 14904
Two AK-47 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AK-47 | Elite Build is 98% cheaper than AK-47 | Redline in Minimal Wear: $2.59 against $130.32.
| Wear | AK-47 | Elite Build | AK-47 | Redline |
|---|---|---|
| FN Factory New | $7.30 | — |
| MW Minimal Wear | $2.59 | $130.32 |
| FT Field-Tested | $1.60 | $25.25 |
| WW Well-Worn | $1.30 | $22.37 |
| BS Battle-Scarred | $1.28 | $20.42 |
AK-47 | Elite Build is cheaper to get into — $1.28 for Battle-Scarred. The other one starts at $20.42.
The highest ask is AK-47 | Redline — $130.32 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
AK-47 | Elite Build — Mil-Spec, AK-47 | Redline — Classified. The rarer one usually holds its price better.