AUG | Commando Company
Entry price $0.02 MW
- Rarity
- Consumer Grade
- Collection
- The Boreal Collection
- Float range
- 0 – 0.65
- Versions
- Souvenir
- Listings on sale
- 23635
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Commando Company is 100% cheaper than AUG | Eye of Zapems in Factory New: $0.03 against $7.21.
| Wear | AUG | Commando Company | AUG | Eye of Zapems |
|---|---|---|
| FN Factory New | $0.03 | $7.21 |
| MW Minimal Wear | $0.02 | $3.09 |
| FT Field-Tested | $0.02 | $1.65 |
| WW Well-Worn | $0.02 | $1.67 |
| BS Battle-Scarred | $0.02 | $1.26 |
AUG | Commando Company is cheaper to get into — $0.02 for Minimal Wear. The other one starts at $1.26.
The highest ask is AUG | Eye of Zapems — $7.21 for Factory New.
Neither of these skins has a StatTrak™ version.
AUG | Commando Company — Consumer Grade, AUG | Eye of Zapems — Restricted. The rarer one usually holds its price better.