AWP | Exothermic
Entry price $2.15 BS
- Rarity
- Restricted
- Collection
- The Harlequin Collection
- Float range
- 0 – 0.7
- Versions
- Souvenir
- Listings on sale
- 7747
Two AWP skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AWP | Safari Mesh is 28% cheaper than AWP | Exothermic in Factory New: $6.00 against $8.32.
| Wear | AWP | Exothermic | AWP | Safari Mesh |
|---|---|---|
| FN Factory New | $8.32 | $6.00 |
| MW Minimal Wear | $4.28 | $0.24 |
| FT Field-Tested | $2.43 | $0.11 |
| WW Well-Worn | $2.69 | $0.12 |
| BS Battle-Scarred | $2.15 | $0.13 |
AWP | Safari Mesh is cheaper to get into — $0.11 for Field-Tested. The other one starts at $2.15.
The highest ask is AWP | Exothermic — $8.32 for Factory New.
Neither of these skins has a StatTrak™ version.
AWP | Exothermic — Restricted, AWP | Safari Mesh — Industrial Grade. The rarer one usually holds its price better.