AWP | Exothermic
Entry price $2.13 BS
- Rarity
- Restricted
- Collection
- The Harlequin Collection
- Float range
- 0 – 0.7
- Versions
- Souvenir
- Listings on sale
- 7986
Two AWP skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AWP | Exothermic is 81% cheaper than AWP | The End in Factory New: $8.54 against $44.22.
| Wear | AWP | Exothermic | AWP | The End |
|---|---|---|
| FN Factory New | $8.54 | $44.22 |
| MW Minimal Wear | $4.28 | $16.23 |
| FT Field-Tested | $2.43 | $9.60 |
| WW Well-Worn | $2.69 | $7.97 |
| BS Battle-Scarred | $2.13 | $7.82 |
AWP | Exothermic is cheaper to get into — $2.13 for Battle-Scarred. The other one starts at $7.82.
The highest ask is AWP | The End — $44.22 for Factory New.
Neither of these skins has a StatTrak™ version.
AWP | Exothermic — Restricted, AWP | The End — Classified. The rarer one usually holds its price better.