Desert Eagle | Light Rail
Entry price $0.85 BS
- Rarity
- Restricted
- Collection
- The Prisma Collection
- Case
- Prisma Case
- Float range
- 0 – 0.9
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 5862
Two Desert Eagle skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Desert Eagle | Light Rail is 85% cheaper than Desert Eagle | Printstream in Factory New: $10.80 against $70.03.
| Wear | Desert Eagle | Light Rail | Desert Eagle | Printstream |
|---|---|---|
| FN Factory New | $10.80 | $70.03 |
| MW Minimal Wear | $2.15 | $42.86 |
| FT Field-Tested | $0.98 | $31.94 |
| WW Well-Worn | $0.94 | $31.99 |
| BS Battle-Scarred | $0.85 | $29.49 |
Desert Eagle | Light Rail is cheaper to get into — $0.85 for Battle-Scarred. The other one starts at $29.49.
The highest ask is Desert Eagle | Printstream — $70.03 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Desert Eagle | Light Rail — Restricted, Desert Eagle | Printstream — Covert. The rarer one usually holds its price better.