Desert Eagle | Mecha Industries
Entry price $4.64 BS
- Rarity
- Classified
- Collection
- The Danger Zone Collection
- Case
- Danger Zone Case
- Float range
- 0 – 0.6
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 5609
Two Desert Eagle skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Desert Eagle | Mecha Industries is 71% cheaper than Desert Eagle | Printstream in Factory New: $20.54 against $70.03.
| Wear | Desert Eagle | Mecha Industries | Desert Eagle | Printstream |
|---|---|---|
| FN Factory New | $20.54 | $70.03 |
| MW Minimal Wear | $6.98 | $42.86 |
| FT Field-Tested | $4.83 | $31.94 |
| WW Well-Worn | $5.14 | $31.99 |
| BS Battle-Scarred | $4.64 | $29.49 |
Desert Eagle | Mecha Industries is cheaper to get into — $4.64 for Battle-Scarred. The other one starts at $29.49.
The highest ask is Desert Eagle | Printstream — $70.03 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Desert Eagle | Mecha Industries — Classified, Desert Eagle | Printstream — Covert. The rarer one usually holds its price better.