Dual Berettas | Hideout
Entry price $0.05 FT
- Rarity
- Mil-Spec
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 0.698529
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6536
Two Dual Berettas skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Dual Berettas | Hideout is 98% cheaper than Dual Berettas | Melondrama in Factory New: $0.26 against $14.30.
| Wear | Dual Berettas | Hideout | Dual Berettas | Melondrama |
|---|---|---|
| FN Factory New | $0.26 | $14.30 |
| MW Minimal Wear | $0.10 | $6.90 |
| FT Field-Tested | $0.05 | $6.13 |
| WW Well-Worn | $0.06 | $5.82 |
| BS Battle-Scarred | $0.05 | $5.47 |
Dual Berettas | Hideout is cheaper to get into — $0.05 for Field-Tested. The other one starts at $5.47.
The highest ask is Dual Berettas | Melondrama — $14.30 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Dual Berettas | Hideout — Mil-Spec, Dual Berettas | Melondrama — Classified. The rarer one usually holds its price better.