Glock-18 | Block-18
Entry price $0.31 FT
- Rarity
- Restricted
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 0.671875
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 12636
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Block-18 is 87% cheaper than Glock-18 | Vogue in Factory New: $1.42 against $10.80.
| Wear | Glock-18 | Block-18 | Glock-18 | Vogue |
|---|---|---|
| FN Factory New | $1.42 | $10.80 |
| MW Minimal Wear | $0.77 | $4.75 |
| FT Field-Tested | $0.31 | $3.10 |
| WW Well-Worn | $0.39 | $3.16 |
| BS Battle-Scarred | $0.35 | $3.03 |
Glock-18 | Block-18 is cheaper to get into — $0.31 for Field-Tested. The other one starts at $3.03.
The highest ask is Glock-18 | Vogue — $10.80 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Glock-18 | Block-18 — Restricted, Glock-18 | Vogue — Classified. The rarer one usually holds its price better.