Glock-18 | Green Line
Entry price $0.16 BS
- Rarity
- Mil-Spec
- Collection
- The Train 2025 Collection
- Case
- Austin 2025 Train Souvenir Package
- Float range
- 0 – 1
- Versions
- Souvenir
- Listings on sale
- 7394
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Green Line is 84% cheaper than Glock-18 | Nuclear Garden in Factory New: $6.06 against $38.60.
| Wear | Glock-18 | Green Line | Glock-18 | Nuclear Garden |
|---|---|---|
| FN Factory New | $6.06 | $38.60 |
| MW Minimal Wear | $0.98 | $4.85 |
| FT Field-Tested | $0.26 | $1.62 |
| WW Well-Worn | $0.18 | $2.06 |
| BS Battle-Scarred | $0.16 | $1.39 |
Glock-18 | Green Line is cheaper to get into — $0.16 for Battle-Scarred. The other one starts at $1.39.
The highest ask is Glock-18 | Nuclear Garden — $38.60 for Factory New.
Neither of these skins has a StatTrak™ version.
Glock-18 | Green Line — Mil-Spec, Glock-18 | Nuclear Garden — Restricted. The rarer one usually holds its price better.