M4A1-S | Party Animal
Entry price $6.30 FT
- Rarity
- Classified
- Collection
- The Harlequin Collection
- Float range
- 0 – 0.6
- Versions
- Souvenir
- Listings on sale
- 6941
Two M4A1-S skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
M4A1-S | Wash me plz is 99% cheaper than M4A1-S | Party Animal in Factory New: $0.27 against $23.74.
| Wear | M4A1-S | Party Animal | M4A1-S | Wash me plz |
|---|---|---|
| FN Factory New | $23.74 | $0.27 |
| MW Minimal Wear | $13.64 | $0.09 |
| FT Field-Tested | $6.30 | $0.06 |
| WW Well-Worn | $7.94 | $0.08 |
| BS Battle-Scarred | $6.34 | $0.07 |
M4A1-S | Wash me plz is cheaper to get into — $0.06 for Field-Tested. The other one starts at $6.30.
The highest ask is M4A1-S | Party Animal — $23.74 for Factory New.
Neither of these skins has a StatTrak™ version.
M4A1-S | Party Animal — Classified, M4A1-S | Wash me plz — Industrial Grade. The rarer one usually holds its price better.