Negev | Bulkhead
Entry price $0.04 BS
- Rarity
- Industrial Grade
- Collection
- The 2018 Nuke Collection
- Case
- London 2018 Nuke Souvenir Package
- Float range
- 0 – 0.5
- Versions
- Souvenir
- Listings on sale
- 5057
Two Negev skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Negev | Bulkhead is 17% cheaper than Negev | Sour Grapes in Factory New: $0.25 against $0.30.
| Wear | Negev | Bulkhead | Negev | Sour Grapes |
|---|---|---|
| FN Factory New | $0.25 | $0.30 |
| MW Minimal Wear | $0.07 | $0.06 |
| FT Field-Tested | $0.05 | $0.02 |
| WW Well-Worn | $0.08 | $0.02 |
| BS Battle-Scarred | $0.04 | $0.02 |
Negev | Sour Grapes is cheaper to get into — $0.02 for Field-Tested. The other one starts at $0.04.
The highest ask is Negev | Sour Grapes — $0.30 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Industrial Grade.