P2000 | Amber Fade
Entry price $0.41 FT
- Rarity
- Restricted
- Collection
- The Dust 2 Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0 – 0.4
- Versions
- Souvenir
- Patterns
- Amber Fade — the amber gradient
- Listings on sale
- 4357
Two P2000 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P2000 | Royal Baroque is 65% cheaper than P2000 | Amber Fade in Factory New: $0.73 against $2.08.
| Wear | P2000 | Amber Fade | P2000 | Royal Baroque |
|---|---|---|
| FN Factory New | $2.08 | $0.73 |
| MW Minimal Wear | $0.71 | $0.40 |
| FT Field-Tested | $0.41 | $0.15 |
| WW Well-Worn | $1.03 | $0.15 |
| BS Battle-Scarred | — | $0.13 |
P2000 | Royal Baroque is cheaper to get into — $0.13 for Battle-Scarred. The other one starts at $0.41.
The highest ask is P2000 | Amber Fade — $2.08 for Factory New.
Neither of these skins has a StatTrak™ version.
P2000 | Amber Fade — Restricted, P2000 | Royal Baroque — Mil-Spec. The rarer one usually holds its price better.