P250 | Re.built
Entry price $0.05 BS
- Rarity
- Mil-Spec
- Collection
- The Revolution Collection
- Case
- Revolution Case
- Float range
- 0 – 0.9
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 5793
Two P250 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P250 | Re.built is 17% cheaper than P250 | Small Game in Factory New: $0.54 against $0.65.
| Wear | P250 | Re.built | P250 | Small Game |
|---|---|---|
| FN Factory New | $0.54 | $0.65 |
| MW Minimal Wear | $0.10 | $0.29 |
| FT Field-Tested | $0.06 | $0.22 |
| WW Well-Worn | $0.06 | $0.24 |
| BS Battle-Scarred | $0.05 | $0.24 |
P250 | Re.built is cheaper to get into — $0.05 for Battle-Scarred. The other one starts at $0.22.
The highest ask is P250 | Small Game — $0.65 for Factory New.
Only P250 | Re.built has StatTrak™; P250 | Small Game has no such version.
Both skins share the same rarity — Mil-Spec.