P250 | Sleet
Entry price $0.01 MW
- Rarity
- Consumer Grade
- Collection
- The Achroma Collection
- Float range
- 0 – 0.7
- Versions
- Souvenir
- Listings on sale
- 23585
Two P250 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P250 | Sleet is 93% cheaper than P250 | Small Game in Factory New: $0.04 against $0.61.
| Wear | P250 | Sleet | P250 | Small Game |
|---|---|---|
| FN Factory New | $0.04 | $0.61 |
| MW Minimal Wear | $0.01 | $0.29 |
| FT Field-Tested | $0.01 | $0.21 |
| WW Well-Worn | $0.01 | $0.24 |
| BS Battle-Scarred | $0.01 | $0.21 |
P250 | Sleet is cheaper to get into — $0.01 for Minimal Wear. The other one starts at $0.21.
The highest ask is P250 | Small Game — $0.61 for Factory New.
Neither of these skins has a StatTrak™ version.
P250 | Sleet — Consumer Grade, P250 | Small Game — Mil-Spec. The rarer one usually holds its price better.