P90 | Straight Dimes
Entry price $0.02 BS
- Rarity
- Industrial Grade
- Collection
- The Train 2025 Collection
- Case
- Austin 2025 Train Souvenir Package
- Float range
- 0 – 1
- Versions
- Souvenir
- Listings on sale
- 8683
Two P90 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
P90 | Wash me is 91% cheaper than P90 | Straight Dimes in Factory New: $0.10 against $1.11.
| Wear | P90 | Straight Dimes | P90 | Wash me |
|---|---|---|
| FN Factory New | $1.11 | $0.10 |
| MW Minimal Wear | $0.08 | $0.03 |
| FT Field-Tested | $0.03 | $0.03 |
| WW Well-Worn | $0.03 | $0.04 |
| BS Battle-Scarred | $0.02 | $0.03 |
P90 | Straight Dimes is cheaper to get into — $0.02 for Battle-Scarred. The other one starts at $0.03.
The highest ask is P90 | Straight Dimes — $1.11 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Industrial Grade.