R8 Revolver | Cobalt Grip
Entry price $0.01 BS
- Rarity
- Consumer Grade
- Collection
- The Ascent Collection
- Float range
- 0 – 0.80339
- Versions
- Souvenir
- Listings on sale
- 26810
Two R8 Revolver skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
R8 Revolver | Cobalt Grip is 99% cheaper than R8 Revolver | Nitro in Factory New: $0.04 against $3.00.
| Wear | R8 Revolver | Cobalt Grip | R8 Revolver | Nitro |
|---|---|---|
| FN Factory New | $0.04 | $3.00 |
| MW Minimal Wear | $0.02 | $0.18 |
| FT Field-Tested | $0.02 | $0.05 |
| WW Well-Worn | $0.02 | $0.05 |
| BS Battle-Scarred | $0.01 | $0.05 |
R8 Revolver | Cobalt Grip is cheaper to get into — $0.01 for Battle-Scarred. The other one starts at $0.05.
The highest ask is R8 Revolver | Nitro — $3.00 for Factory New.
Neither of these skins has a StatTrak™ version.
R8 Revolver | Cobalt Grip — Consumer Grade, R8 Revolver | Nitro — Industrial Grade. The rarer one usually holds its price better.