SG 553 | Cyberforce
Entry price $0.05 FT
- Rarity
- Mil-Spec
- Collection
- The Revolution Collection
- Case
- Revolution Case
- Float range
- 0 – 0.9
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 8985
Two SG 553 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
SG 553 | Cyberforce is 51% cheaper than SG 553 | Dragon Tech in Factory New: $0.59 against $1.20.
| Wear | SG 553 | Cyberforce | SG 553 | Dragon Tech |
|---|---|---|
| FN Factory New | $0.59 | $1.20 |
| MW Minimal Wear | $0.12 | $0.59 |
| FT Field-Tested | $0.05 | $0.29 |
| WW Well-Worn | $0.05 | $0.37 |
| BS Battle-Scarred | $0.05 | $0.36 |
SG 553 | Cyberforce is cheaper to get into — $0.05 for Field-Tested. The other one starts at $0.29.
The highest ask is SG 553 | Dragon Tech — $1.20 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
SG 553 | Cyberforce — Mil-Spec, SG 553 | Dragon Tech — Restricted. The rarer one usually holds its price better.