SG 553 | Safari Print
Entry price $0.01 FT
- Rarity
- Consumer Grade
- Collection
- The Harlequin Collection
- Float range
- 0 – 0.7
- Versions
- Souvenir
- Listings on sale
- 37442
Two SG 553 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
SG 553 | Safari Print is 96% cheaper than SG 553 | Waves Perforated in Factory New: $0.03 against $0.82.
| Wear | SG 553 | Safari Print | SG 553 | Waves Perforated |
|---|---|---|
| FN Factory New | $0.03 | $0.82 |
| MW Minimal Wear | $0.02 | $0.04 |
| FT Field-Tested | $0.01 | $0.03 |
| WW Well-Worn | $0.02 | $0.03 |
| BS Battle-Scarred | $0.01 | $0.03 |
SG 553 | Safari Print is cheaper to get into — $0.01 for Field-Tested. The other one starts at $0.03.
The highest ask is SG 553 | Waves Perforated — $0.82 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.