SSG 08 | Acid Fade
Entry price $0.68 FN
- Rarity
- Mil-Spec
- Collection
- The Safehouse Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0 – 0.03
- Versions
- Souvenir
- Patterns
- Acid Fade — the acid gradient
- Listings on sale
- 11787
Two SSG 08 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
SSG 08 | Blue Spruce is 4% cheaper than SSG 08 | Acid Fade in Factory New: $0.65 against $0.68.
| Wear | SSG 08 | Acid Fade | SSG 08 | Blue Spruce |
|---|---|---|
| FN Factory New | $0.68 | $0.65 |
| MW Minimal Wear | — | $0.03 |
| FT Field-Tested | — | $0.02 |
| WW Well-Worn | — | $0.03 |
| BS Battle-Scarred | — | $0.02 |
SSG 08 | Blue Spruce is cheaper to get into — $0.02 for Field-Tested. The other one starts at $0.68.
The highest ask is SSG 08 | Acid Fade — $0.68 for Factory New.
Neither of these skins has a StatTrak™ version.
SSG 08 | Acid Fade — Mil-Spec, SSG 08 | Blue Spruce — Consumer Grade. The rarer one usually holds its price better.