★ M9 Bayonet | Marble Fade
Entry price $706.80 FN
- Rarity
- Covert
- Case
- Chroma Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Marble Fade — Fire & Ice
- Listings on sale
- 723
Two M9 Bayonet skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ M9 Bayonet | Marble Fade is 44% cheaper than ★ M9 Bayonet | Ultraviolet in Factory New: $706.80 against $1 256.95.
| Wear | ★ M9 Bayonet | Marble Fade | ★ M9 Bayonet | Ultraviolet |
|---|---|---|
| FN Factory New | $706.80 | $1 256.95 |
| MW Minimal Wear | $746.98 | $411.77 |
| FT Field-Tested | — | $321.31 |
| WW Well-Worn | — | $314.73 |
| BS Battle-Scarred | — | $300.88 |
★ M9 Bayonet | Ultraviolet is cheaper to get into — $300.88 for Battle-Scarred. The other one starts at $706.80.
The highest ask is ★ M9 Bayonet | Ultraviolet — $1 256.95 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.