★ Stiletto Knife | Marble Fade
Entry price $276.35 FN
- Rarity
- Covert
- Case
- Prisma Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Marble Fade — Fire & Ice
- Listings on sale
- 646
Two Stiletto Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Stiletto Knife | Marble Fade is 27% cheaper than ★ Stiletto Knife | Ultraviolet in Factory New: $276.35 against $380.00.
| Wear | ★ Stiletto Knife | Marble Fade | ★ Stiletto Knife | Ultraviolet |
|---|---|---|
| FN Factory New | $276.35 | $380.00 |
| MW Minimal Wear | $323.90 | $195.00 |
| FT Field-Tested | — | $151.16 |
| WW Well-Worn | — | $154.92 |
| BS Battle-Scarred | — | $143.28 |
★ Stiletto Knife | Ultraviolet is cheaper to get into — $143.28 for Battle-Scarred. The other one starts at $276.35.
The highest ask is ★ Stiletto Knife | Ultraviolet — $380.00 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.