Tec-9 | Army Mesh
Entry price $0.02 MW
- Rarity
- Consumer Grade
- Collection
- The Safehouse Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0 – 0.6
- Versions
- Souvenir
- Listings on sale
- 6611
Two Tec-9 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Tec-9 | Army Mesh is 86% cheaper than Tec-9 | Red Quartz in Factory New: $0.06 against $0.43.
| Wear | Tec-9 | Army Mesh | Tec-9 | Red Quartz |
|---|---|---|
| FN Factory New | $0.06 | $0.43 |
| MW Minimal Wear | $0.02 | $0.26 |
| FT Field-Tested | $0.02 | $0.14 |
| WW Well-Worn | $0.03 | $0.37 |
| BS Battle-Scarred | $0.03 | — |
Tec-9 | Army Mesh is cheaper to get into — $0.02 for Minimal Wear. The other one starts at $0.14.
The highest ask is Tec-9 | Red Quartz — $0.43 for Factory New.
Neither of these skins has a StatTrak™ version.
Tec-9 | Army Mesh — Consumer Grade, Tec-9 | Red Quartz — Restricted. The rarer one usually holds its price better.