Tec-9 | Army Mesh
Entry price $0.01 FT
- Rarity
- Consumer Grade
- Collection
- The Safehouse Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0 – 0.6
- Versions
- Souvenir
- Listings on sale
- 6498
Two Tec-9 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Tec-9 | Army Mesh is 100% cheaper than Tec-9 | Whiteout in Factory New: $0.06 against $183.69.
| Wear | Tec-9 | Army Mesh | Tec-9 | Whiteout |
|---|---|---|
| FN Factory New | $0.06 | $183.69 |
| MW Minimal Wear | $0.02 | $14.18 |
| FT Field-Tested | $0.01 | $2.36 |
| WW Well-Worn | $0.03 | $1.43 |
| BS Battle-Scarred | $0.03 | $1.22 |
Tec-9 | Army Mesh is cheaper to get into — $0.01 for Field-Tested. The other one starts at $1.22.
The highest ask is Tec-9 | Whiteout — $183.69 for Factory New.
Neither of these skins has a StatTrak™ version.
Tec-9 | Army Mesh — Consumer Grade, Tec-9 | Whiteout — Restricted. The rarer one usually holds its price better.