Tec-9 | Groundwater
Entry price $0.01 FT
- Rarity
- Consumer Grade
- Collection
- The Italy Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 13697
Two Tec-9 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Tec-9 | Groundwater is 4% cheaper than Tec-9 | Urban DDPAT in Factory New: $1.24 against $1.29.
| Wear | Tec-9 | Groundwater | Tec-9 | Urban DDPAT |
|---|---|---|
| FN Factory New | $1.24 | $1.29 |
| MW Minimal Wear | $0.02 | $0.07 |
| FT Field-Tested | $0.01 | $0.01 |
| WW Well-Worn | $0.01 | $0.02 |
| BS Battle-Scarred | $0.02 | $0.02 |
Tec-9 | Groundwater is cheaper to get into — $0.01 for Field-Tested. The other one starts at $0.01.
The highest ask is Tec-9 | Urban DDPAT — $1.29 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.