USP-S | Alpine Camo
Entry price $0.25 FT
- Rarity
- Mil-Spec
- Collection
- The Sport & Field Collection
- Float range
- 0 – 0.68
- Versions
- Souvenir
- Listings on sale
- 27869
Two USP-S skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
USP-S | Tropical Breeze is 6% cheaper than USP-S | Alpine Camo in Factory New: $1.12 against $1.19.
| Wear | USP-S | Alpine Camo | USP-S | Tropical Breeze |
|---|---|---|
| FN Factory New | $1.19 | $1.12 |
| MW Minimal Wear | $0.43 | $0.60 |
| FT Field-Tested | $0.25 | $0.22 |
| WW Well-Worn | $0.33 | $0.21 |
| BS Battle-Scarred | $0.25 | $0.20 |
USP-S | Tropical Breeze is cheaper to get into — $0.20 for Battle-Scarred. The other one starts at $0.25.
The highest ask is USP-S | Alpine Camo — $1.19 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Mil-Spec.