XM1014 | Blue Spruce
Entry price $0.02 FT
- Rarity
- Consumer Grade
- Collection
- The Lake Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 13234
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Gum Wall Camo is 83% cheaper than XM1014 | Blue Spruce in Factory New: $0.12 against $0.70.
| Wear | XM1014 | Blue Spruce | XM1014 | Gum Wall Camo |
|---|---|---|
| FN Factory New | $0.70 | $0.12 |
| MW Minimal Wear | $0.05 | $0.04 |
| FT Field-Tested | $0.02 | $0.03 |
| WW Well-Worn | $0.02 | $0.03 |
| BS Battle-Scarred | $0.02 | $0.02 |
XM1014 | Blue Spruce is cheaper to get into — $0.02 for Field-Tested. The other one starts at $0.02.
The highest ask is XM1014 | Blue Spruce — $0.70 for Factory New.
Neither of these skins has a StatTrak™ version.
XM1014 | Blue Spruce — Consumer Grade, XM1014 | Gum Wall Camo — Industrial Grade. The rarer one usually holds its price better.