XM1014 | Canvas Cloud
Entry price $0.02 MW
- Rarity
- Consumer Grade
- Collection
- The Radiant Collection
- Float range
- 0 – 0.6
- Versions
- Souvenir
- Listings on sale
- 21349
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Canvas Cloud is 100% cheaper than XM1014 | Solitude in Factory New: $0.03 against $31.77.
| Wear | XM1014 | Canvas Cloud | XM1014 | Solitude |
|---|---|---|
| FN Factory New | $0.03 | $31.77 |
| MW Minimal Wear | $0.02 | $2.34 |
| FT Field-Tested | $0.02 | $0.55 |
| WW Well-Worn | $0.02 | $1.03 |
| BS Battle-Scarred | $0.02 | $0.46 |
XM1014 | Canvas Cloud is cheaper to get into — $0.02 for Minimal Wear. The other one starts at $0.46.
The highest ask is XM1014 | Solitude — $31.77 for Factory New.
Neither of these skins has a StatTrak™ version.
XM1014 | Canvas Cloud — Consumer Grade, XM1014 | Solitude — Restricted. The rarer one usually holds its price better.