XM1014 | Gum Wall Camo
Entry price $0.02 BS
- Rarity
- Industrial Grade
- Collection
- The Ascent Collection
- Float range
- 0 – 0.6
- Versions
- Souvenir
- Listings on sale
- 6971
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Gum Wall Camo is 93% cheaper than XM1014 | Run Run Run in Factory New: $0.12 against $1.80.
| Wear | XM1014 | Gum Wall Camo | XM1014 | Run Run Run |
|---|---|---|
| FN Factory New | $0.12 | $1.80 |
| MW Minimal Wear | $0.05 | $0.44 |
| FT Field-Tested | $0.03 | $0.15 |
| WW Well-Worn | $0.05 | $0.15 |
| BS Battle-Scarred | $0.02 | $0.14 |
XM1014 | Gum Wall Camo is cheaper to get into — $0.02 for Battle-Scarred. The other one starts at $0.14.
The highest ask is XM1014 | Run Run Run — $1.80 for Factory New.
Neither of these skins has a StatTrak™ version.
XM1014 | Gum Wall Camo — Industrial Grade, XM1014 | Run Run Run — Mil-Spec. The rarer one usually holds its price better.