XM1014 | Gum Wall Camo
Entry price $0.02 BS
- Rarity
- Industrial Grade
- Collection
- The Ascent Collection
- Float range
- 0 – 0.6
- Versions
- Souvenir
- Listings on sale
- 6714
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | Gum Wall Camo is 100% cheaper than XM1014 | Solitude in Factory New: $0.12 against $32.29.
| Wear | XM1014 | Gum Wall Camo | XM1014 | Solitude |
|---|---|---|
| FN Factory New | $0.12 | $32.29 |
| MW Minimal Wear | $0.04 | $2.34 |
| FT Field-Tested | $0.04 | $0.55 |
| WW Well-Worn | $0.04 | $1.03 |
| BS Battle-Scarred | $0.02 | $0.46 |
XM1014 | Gum Wall Camo is cheaper to get into — $0.02 for Battle-Scarred. The other one starts at $0.46.
The highest ask is XM1014 | Solitude — $32.29 for Factory New.
Neither of these skins has a StatTrak™ version.
XM1014 | Gum Wall Camo — Industrial Grade, XM1014 | Solitude — Restricted. The rarer one usually holds its price better.