XM1014 | Run Run Run
Entry price $0.12 BS
- Rarity
- Mil-Spec
- Collection
- The Train 2025 Collection
- Case
- Austin 2025 Train Souvenir Package
- Float range
- 0 – 0.746575
- Versions
- Souvenir
- Listings on sale
- 6418
Two XM1014 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
XM1014 | XoooM is 93% cheaper than XM1014 | Run Run Run in Factory New: $0.13 against $1.77.
| Wear | XM1014 | Run Run Run | XM1014 | XoooM |
|---|---|---|
| FN Factory New | $1.77 | $0.13 |
| MW Minimal Wear | $0.43 | $0.04 |
| FT Field-Tested | $0.15 | $0.02 |
| WW Well-Worn | $0.15 | $0.03 |
| BS Battle-Scarred | $0.12 | $0.02 |
XM1014 | XoooM is cheaper to get into — $0.02 for Field-Tested. The other one starts at $0.12.
The highest ask is XM1014 | Run Run Run — $1.77 for Factory New.
Neither of these skins has a StatTrak™ version.
XM1014 | Run Run Run — Mil-Spec, XM1014 | XoooM — Industrial Grade. The rarer one usually holds its price better.