AK-47 | Elite Build
Entry price $1.27 WW
- Rarity
- Mil-Spec
- Collection
- The Chroma 2 Collection
- Case
- Chroma 2 Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 17262
Two AK-47 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AK-47 | Elite Build is 98% cheaper than AK-47 | Redline in Minimal Wear: $2.60 against $126.24.
| Wear | AK-47 | Elite Build | AK-47 | Redline |
|---|---|---|
| FN Factory New | $7.36 | — |
| MW Minimal Wear | $2.60 | $126.24 |
| FT Field-Tested | $1.60 | $24.93 |
| WW Well-Worn | $1.27 | $21.83 |
| BS Battle-Scarred | $1.27 | $20.67 |
AK-47 | Elite Build is cheaper to get into — $1.27 for Well-Worn. The other one starts at $20.67.
The highest ask is AK-47 | Redline — $126.24 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
AK-47 | Elite Build — Mil-Spec, AK-47 | Redline — Classified. The rarer one usually holds its price better.