AUG | Commando Company
Entry price $0.01 BS
- Rarity
- Consumer Grade
- Collection
- The Boreal Collection
- Float range
- 0 – 0.65
- Versions
- Souvenir
- Listings on sale
- 23653
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Commando Company is 79% cheaper than AUG | Snake Pit in Factory New: $0.03 against $0.14.
| Wear | AUG | Commando Company | AUG | Snake Pit |
|---|---|---|
| FN Factory New | $0.03 | $0.14 |
| MW Minimal Wear | $0.02 | $0.11 |
| FT Field-Tested | $0.02 | $0.05 |
| WW Well-Worn | $0.02 | $0.05 |
| BS Battle-Scarred | $0.01 | $0.08 |
AUG | Commando Company is cheaper to get into — $0.01 for Battle-Scarred. The other one starts at $0.05.
The highest ask is AUG | Snake Pit — $0.14 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.