AUG | Commando Company
Entry price $0.02 MW
- Rarity
- Consumer Grade
- Collection
- The Boreal Collection
- Float range
- 0 – 0.65
- Versions
- Souvenir
- Listings on sale
- 26233
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Commando Company is 97% cheaper than AUG | Storm in Factory New: $0.03 against $1.09.
| Wear | AUG | Commando Company | AUG | Storm |
|---|---|---|
| FN Factory New | $0.03 | $1.09 |
| MW Minimal Wear | $0.02 | $0.06 |
| FT Field-Tested | $0.02 | $0.02 |
| WW Well-Worn | $0.02 | $0.02 |
| BS Battle-Scarred | $0.02 | $0.02 |
AUG | Commando Company is cheaper to get into — $0.02 for Minimal Wear. The other one starts at $0.02.
The highest ask is AUG | Storm — $1.09 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.