AUG | Commando Company
Entry price $0.02 MW
- Rarity
- Consumer Grade
- Collection
- The Boreal Collection
- Float range
- 0 – 0.65
- Versions
- Souvenir
- Listings on sale
- 22875
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Commando Company is 97% cheaper than AUG | Surveillance in Factory New: $0.03 against $1.13.
| Wear | AUG | Commando Company | AUG | Surveillance |
|---|---|---|
| FN Factory New | $0.03 | $1.13 |
| MW Minimal Wear | $0.02 | $1.07 |
| FT Field-Tested | $0.02 | $1.02 |
| WW Well-Worn | $0.02 | $0.97 |
| BS Battle-Scarred | $0.02 | $1.13 |
AUG | Commando Company is cheaper to get into — $0.02 for Minimal Wear. The other one starts at $0.97.
The highest ask is AUG | Surveillance — $1.13 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.