AUG | Contractor
Entry price $0.03 MW
- Rarity
- Consumer Grade
- Collection
- The Italy Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 4345
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Contractor is 28% cheaper than AUG | Surveillance in Factory New: $0.81 against $1.13.
| Wear | AUG | Contractor | AUG | Surveillance |
|---|---|---|
| FN Factory New | $0.81 | $1.13 |
| MW Minimal Wear | $0.03 | $1.07 |
| FT Field-Tested | $0.03 | $1.02 |
| WW Well-Worn | $0.03 | $0.97 |
| BS Battle-Scarred | $0.03 | $1.13 |
AUG | Contractor is cheaper to get into — $0.03 for Minimal Wear. The other one starts at $0.97.
The highest ask is AUG | Surveillance — $1.13 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.