AUG | Contractor
Entry price $0.03 MW
- Rarity
- Consumer Grade
- Collection
- The Italy Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 4482
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Sweeper is 92% cheaper than AUG | Contractor in Factory New: $0.07 against $0.83.
| Wear | AUG | Contractor | AUG | Sweeper |
|---|---|---|
| FN Factory New | $0.83 | $0.07 |
| MW Minimal Wear | $0.03 | $0.03 |
| FT Field-Tested | $0.03 | $0.03 |
| WW Well-Worn | $0.03 | $0.03 |
| BS Battle-Scarred | $0.03 | $0.03 |
AUG | Contractor is cheaper to get into — $0.03 for Minimal Wear. The other one starts at $0.03.
The highest ask is AUG | Contractor — $0.83 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.