AUG | Storm
Entry price $0.02 FT
- Rarity
- Consumer Grade
- Collection
- The Lake Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0.06 – 0.8
- Versions
- Souvenir
- Listings on sale
- 4466
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Sweeper is 94% cheaper than AUG | Storm in Factory New: $0.07 against $1.12.
| Wear | AUG | Storm | AUG | Sweeper |
|---|---|---|
| FN Factory New | $1.12 | $0.07 |
| MW Minimal Wear | $0.07 | $0.03 |
| FT Field-Tested | $0.02 | $0.03 |
| WW Well-Worn | $0.03 | $0.03 |
| BS Battle-Scarred | $0.03 | $0.03 |
AUG | Storm is cheaper to get into — $0.02 for Field-Tested. The other one starts at $0.03.
The highest ask is AUG | Storm — $1.12 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.