AUG | Surveillance
Entry price $0.97 WW
- Rarity
- Consumer Grade
- Collection
- The Control Collection
- Float range
- 0 – 0.6
- Versions
- Souvenir
- Listings on sale
- 3658
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Sweeper is 94% cheaper than AUG | Surveillance in Factory New: $0.07 against $1.18.
| Wear | AUG | Surveillance | AUG | Sweeper |
|---|---|---|
| FN Factory New | $1.18 | $0.07 |
| MW Minimal Wear | $1.07 | $0.03 |
| FT Field-Tested | $1.04 | $0.03 |
| WW Well-Worn | $0.97 | $0.03 |
| BS Battle-Scarred | $1.13 | $0.03 |
AUG | Sweeper is cheaper to get into — $0.03 for Minimal Wear. The other one starts at $0.97.
The highest ask is AUG | Surveillance — $1.18 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.