AUG | Surveillance
Entry price $0.96 WW
- Rarity
- Consumer Grade
- Collection
- The Control Collection
- Float range
- 0 – 0.6
- Versions
- Souvenir
- Listings on sale
- 4141
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Sweeper is 95% cheaper than AUG | Surveillance in Factory New: $0.06 against $1.18.
| Wear | AUG | Surveillance | AUG | Sweeper |
|---|---|---|
| FN Factory New | $1.18 | $0.06 |
| MW Minimal Wear | $1.07 | $0.02 |
| FT Field-Tested | $1.00 | $0.02 |
| WW Well-Worn | $0.96 | $0.02 |
| BS Battle-Scarred | $1.11 | $0.02 |
AUG | Sweeper is cheaper to get into — $0.02 for Minimal Wear. The other one starts at $0.96.
The highest ask is AUG | Surveillance — $1.18 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Consumer Grade.