AWP | Exothermic
Entry price $2.15 BS
- Rarity
- Restricted
- Collection
- The Harlequin Collection
- Float range
- 0 – 0.7
- Versions
- Souvenir
- Listings on sale
- 7747
Two AWP skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AWP | Pit Viper is 72% cheaper than AWP | Exothermic in Minimal Wear: $1.20 against $4.28.
| Wear | AWP | Exothermic | AWP | Pit Viper |
|---|---|---|
| FN Factory New | $8.32 | — |
| MW Minimal Wear | $4.28 | $1.20 |
| FT Field-Tested | $2.43 | $0.80 |
| WW Well-Worn | $2.69 | $0.99 |
| BS Battle-Scarred | $2.15 | $0.88 |
AWP | Pit Viper is cheaper to get into — $0.80 for Field-Tested. The other one starts at $2.15.
The highest ask is AWP | Exothermic — $8.32 for Factory New.
Neither of these skins has a StatTrak™ version.
Both skins share the same rarity — Restricted.