Desert Eagle | Blue Ply
Entry price $0.27 BS
- Rarity
- Mil-Spec
- Collection
- The Prisma 2 Collection
- Case
- Prisma 2 Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 5684
Two Desert Eagle skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Desert Eagle | Blue Ply is 35% cheaper than Desert Eagle | Calligraffiti in Factory New: $3.23 against $4.94.
| Wear | Desert Eagle | Blue Ply | Desert Eagle | Calligraffiti |
|---|---|---|
| FN Factory New | $3.23 | $4.94 |
| MW Minimal Wear | $0.66 | $0.36 |
| FT Field-Tested | $0.37 | $0.24 |
| WW Well-Worn | $0.28 | $0.17 |
| BS Battle-Scarred | $0.27 | $0.17 |
Desert Eagle | Calligraffiti is cheaper to get into — $0.17 for Well-Worn. The other one starts at $0.27.
The highest ask is Desert Eagle | Calligraffiti — $4.94 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.