Desert Eagle | Bronze Deco
Entry price $0.23 FT
- Rarity
- Mil-Spec
- Collection
- The Chroma 2 Collection
- Case
- Chroma 2 Case
- Float range
- 0 – 0.46
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 5331
Two Desert Eagle skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Desert Eagle | Bronze Deco is 86% cheaper than Desert Eagle | Calligraffiti in Factory New: $0.74 against $5.12.
| Wear | Desert Eagle | Bronze Deco | Desert Eagle | Calligraffiti |
|---|---|---|
| FN Factory New | $0.74 | $5.12 |
| MW Minimal Wear | $0.31 | $0.36 |
| FT Field-Tested | $0.23 | $0.24 |
| WW Well-Worn | $0.23 | $0.17 |
| BS Battle-Scarred | $0.49 | $0.17 |
Desert Eagle | Calligraffiti is cheaper to get into — $0.17 for Well-Worn. The other one starts at $0.23.
The highest ask is Desert Eagle | Calligraffiti — $5.12 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.