Desert Eagle | Sputnik
Entry price $1.64 FT
- Rarity
- Mil-Spec
- Collection
- The 2021 Train Collection
- Float range
- 0 – 0.5
- Versions
- Souvenir
- Listings on sale
- 5836
Two Desert Eagle skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Desert Eagle | Tilted is 86% cheaper than Desert Eagle | Sputnik in Factory New: $1.20 against $8.73.
| Wear | Desert Eagle | Sputnik | Desert Eagle | Tilted |
|---|---|---|
| FN Factory New | $8.73 | $1.20 |
| MW Minimal Wear | $2.37 | $0.38 |
| FT Field-Tested | $1.64 | $0.11 |
| WW Well-Worn | $1.67 | $0.16 |
| BS Battle-Scarred | $1.70 | $0.09 |
Desert Eagle | Tilted is cheaper to get into — $0.09 for Battle-Scarred. The other one starts at $1.64.
The highest ask is Desert Eagle | Sputnik — $8.73 for Factory New.
Neither of these skins has a StatTrak™ version.
Desert Eagle | Sputnik — Mil-Spec, Desert Eagle | Tilted — Industrial Grade. The rarer one usually holds its price better.