Glock-18 | Block-18
Entry price $0.32 FT
- Rarity
- Restricted
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 0.671875
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 13231
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Winterized is 30% cheaper than Glock-18 | Block-18 in Factory New: $0.96 against $1.38.
| Wear | Glock-18 | Block-18 | Glock-18 | Winterized |
|---|---|---|
| FN Factory New | $1.38 | $0.96 |
| MW Minimal Wear | $0.74 | $0.13 |
| FT Field-Tested | $0.32 | $0.07 |
| WW Well-Worn | $0.39 | $0.08 |
| BS Battle-Scarred | $0.35 | $0.07 |
Glock-18 | Winterized is cheaper to get into — $0.07 for Field-Tested. The other one starts at $0.32.
The highest ask is Glock-18 | Block-18 — $1.38 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Glock-18 | Block-18 — Restricted, Glock-18 | Winterized — Mil-Spec. The rarer one usually holds its price better.