Glock-18 | Candy Apple
Entry price $1.02 FT
- Rarity
- Mil-Spec
- Collection
- The Italy Collection
- Case
- DreamHack 2013 Souvenir Package
- Float range
- 0 – 0.3
- Versions
- Souvenir
- Listings on sale
- 11829
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Winterized is 42% cheaper than Glock-18 | Candy Apple in Factory New: $0.98 against $1.68.
| Wear | Glock-18 | Candy Apple | Glock-18 | Winterized |
|---|---|---|
| FN Factory New | $1.68 | $0.98 |
| MW Minimal Wear | $1.08 | $0.13 |
| FT Field-Tested | $1.02 | $0.09 |
| WW Well-Worn | — | $0.08 |
| BS Battle-Scarred | — | $0.08 |
Glock-18 | Winterized is cheaper to get into — $0.08 for Well-Worn. The other one starts at $1.02.
The highest ask is Glock-18 | Candy Apple — $1.68 for Factory New.
Only Glock-18 | Winterized has StatTrak™; Glock-18 | Candy Apple has no such version.
Both skins share the same rarity — Mil-Spec.