Glock-18 | Green Line
Entry price $0.16 BS
- Rarity
- Mil-Spec
- Collection
- The Train 2025 Collection
- Case
- Austin 2025 Train Souvenir Package
- Float range
- 0 – 1
- Versions
- Souvenir
- Listings on sale
- 7880
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | High Beam is 98% cheaper than Glock-18 | Green Line in Factory New: $0.14 against $5.99.
| Wear | Glock-18 | Green Line | Glock-18 | High Beam |
|---|---|---|
| FN Factory New | $5.99 | $0.14 |
| MW Minimal Wear | $0.98 | $0.16 |
| FT Field-Tested | $0.26 | — |
| WW Well-Worn | $0.18 | — |
| BS Battle-Scarred | $0.16 | — |
Glock-18 | High Beam is cheaper to get into — $0.14 for Factory New. The other one starts at $0.16.
The highest ask is Glock-18 | Green Line — $5.99 for Factory New.
Neither of these skins has a StatTrak™ version.
Glock-18 | Green Line — Mil-Spec, Glock-18 | High Beam — Industrial Grade. The rarer one usually holds its price better.