Glock-18 | Umbral Rabbit
Entry price $0.31 WW
- Rarity
- Restricted
- Collection
- The Revolution Collection
- Case
- Revolution Case
- Float range
- 0 – 0.75
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 15579
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Winterized is 38% cheaper than Glock-18 | Umbral Rabbit in Factory New: $0.96 against $1.56.
| Wear | Glock-18 | Umbral Rabbit | Glock-18 | Winterized |
|---|---|---|
| FN Factory New | $1.56 | $0.96 |
| MW Minimal Wear | $0.65 | $0.12 |
| FT Field-Tested | $0.32 | $0.09 |
| WW Well-Worn | $0.31 | $0.08 |
| BS Battle-Scarred | $0.31 | $0.07 |
Glock-18 | Winterized is cheaper to get into — $0.07 for Battle-Scarred. The other one starts at $0.31.
The highest ask is Glock-18 | Umbral Rabbit — $1.56 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Glock-18 | Umbral Rabbit — Restricted, Glock-18 | Winterized — Mil-Spec. The rarer one usually holds its price better.