Glock-18 | Vogue
Entry price $3.00 BS
- Rarity
- Classified
- Collection
- The Fracture Collection
- Case
- Fracture Case
- Float range
- 0 – 0.75
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9505
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Winterized is 91% cheaper than Glock-18 | Vogue in Factory New: $0.94 against $10.90.
| Wear | Glock-18 | Vogue | Glock-18 | Winterized |
|---|---|---|
| FN Factory New | $10.90 | $0.94 |
| MW Minimal Wear | $4.56 | $0.14 |
| FT Field-Tested | $3.16 | $0.08 |
| WW Well-Worn | $3.32 | $0.08 |
| BS Battle-Scarred | $3.00 | $0.07 |
Glock-18 | Winterized is cheaper to get into — $0.07 for Battle-Scarred. The other one starts at $3.00.
The highest ask is Glock-18 | Vogue — $10.90 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Glock-18 | Vogue — Classified, Glock-18 | Winterized — Mil-Spec. The rarer one usually holds its price better.