MP7 | Fade
Entry price $6.52 FT
- Rarity
- Restricted
- Collection
- The 2018 Inferno Collection
- Case
- London 2018 Inferno Souvenir Package
- Float range
- 0 – 0.25
- Versions
- Souvenir
- Patterns
- Fade — gradient percentage
- Listings on sale
- 9274
Two MP7 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
MP7 | Forest DDPAT is 74% cheaper than MP7 | Fade in Factory New: $2.91 against $11.34.
| Wear | MP7 | Fade | MP7 | Forest DDPAT |
|---|---|---|
| FN Factory New | $11.34 | $2.91 |
| MW Minimal Wear | $6.83 | $0.03 |
| FT Field-Tested | $6.52 | $0.02 |
| WW Well-Worn | — | $0.02 |
| BS Battle-Scarred | — | $0.02 |
MP7 | Forest DDPAT is cheaper to get into — $0.02 for Field-Tested. The other one starts at $6.52.
The highest ask is MP7 | Fade — $11.34 for Factory New.
Neither of these skins has a StatTrak™ version.
MP7 | Fade — Restricted, MP7 | Forest DDPAT — Consumer Grade. The rarer one usually holds its price better.