MP7 | Fade
Entry price $6.70 MW
- Rarity
- Restricted
- Collection
- The 2018 Inferno Collection
- Case
- London 2018 Inferno Souvenir Package
- Float range
- 0 – 0.25
- Versions
- Souvenir
- Patterns
- Fade — gradient percentage
- Listings on sale
- 8076
Two MP7 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
MP7 | Short Ochre is 100% cheaper than MP7 | Fade in Factory New: $0.05 against $11.85.
| Wear | MP7 | Fade | MP7 | Short Ochre |
|---|---|---|
| FN Factory New | $11.85 | $0.05 |
| MW Minimal Wear | $6.70 | $0.02 |
| FT Field-Tested | $6.70 | $0.02 |
| WW Well-Worn | — | $0.02 |
| BS Battle-Scarred | — | $0.01 |
MP7 | Short Ochre is cheaper to get into — $0.01 for Battle-Scarred. The other one starts at $6.70.
The highest ask is MP7 | Fade — $11.85 for Factory New.
Neither of these skins has a StatTrak™ version.
MP7 | Fade — Restricted, MP7 | Short Ochre — Consumer Grade. The rarer one usually holds its price better.